Price Reduced ListingThis 3 bedroom, 3 bath, 1,392 square foot House is located at 811 S Austin St, Rockport, TX 78382 has been on cknoll.cbir.com for 23 days. This property is listed by Holub Real Estate, LLC for $399,000 and is located in the Doughty & Mathis community of Rockport, TX.
Description provided by cknoll.cbir.com| MLS # | 484490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 23 |
| Listing Provided By | Holub Real Estate, LLC | Gary Holub |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Doughty & Mathis |
| Listing VS Median (in Doughty & Mathis) | |
Price: $399,000 low | high Med: $379,000 sqft: 1,392 low | high Med: 1,248 $ / sqft: $287 low | high Med: $304 On site: 23 low | high Med: 266 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Doughty & Mathis |
| Listing VS Median (in Doughty & Mathis) | |
Price: $399,000 low | high Med: $379,000 sqft: 1,392 low | high Med: 1,248 $ / sqft: $287 low | high Med: $304 On site: 23 low | high Med: 266 | |