New ListingThis lot is clean and ready for a new home or whatever your vision is. Corner lot. Access to city utilities. Dont wait!!
| MLS # | 484954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | AGM Real Estate | Trisha Alvarez |
| Acreage | 0.11 |
|---|
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Cantu Add |
| Listing VS Median (in Sinton Cantu Add) | |
Price: $19,500 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Cantu Add |
| Listing VS Median (in Sinton Cantu Add) | |
Price: $19,500 low | high Med: $0 On site: 7 low | high Med: | |