Great location! This property is ready for investors or a handyman to get it back in shape. A short drive to all the amenities in Southside. It has 3 bedrooms and two and half baths, private newer fence for swimming pool, and other features. A couple of years old HVAC and water heater, 2013 roof. Sold As-Is. Schedule your private tour today!
| MLS # | 484408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 19 |
| Listing Provided By | Real Broker, LLC | Gabriel Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivided, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rear Side Off Street |
| Community Features | Short Term Rental Allowed, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Polo Park Sub |
| Listing VS Median (in Polo Park Sub) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,619 low | high Med: 1,619 $ / sqft: $111 low | high Med: $111 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Polo Park Sub |
| Listing VS Median (in Polo Park Sub) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,619 low | high Med: 1,619 $ / sqft: $111 low | high Med: $111 On site: 19 low | high Med: 19 | |