Turn-key and ready for its new owner, this beautifully updated home offers the perfect blend of style, space, and comfort. Step inside to discover bright, spacious living areas featuring a fresh, modern aesthetic. An expansive backyard offers endless possibilities for gardening, play, or hosting summer BBQs.
| MLS # | 484205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 28 |
| Listing Provided By | Qualle Investments | Jon Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,991 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Ridgewood #2 |
| Listing VS Median (in Ridgewood #2) | |
Price: $259,500 low | high Med: $259,500 sqft: 1,991 low | high Med: 1,991 $ / sqft: $130 low | high Med: $130 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Ridgewood #2 |
| Listing VS Median (in Ridgewood #2) | |
Price: $259,500 low | high Med: $259,500 sqft: 1,991 low | high Med: 1,991 $ / sqft: $130 low | high Med: $130 On site: 28 low | high Med: 28 | |