Price Reduced ListingNew Low price. Great opportunity. Take a look at this well kept SPACIOUS 2 bedroom 1 full bath home. This home offers 2 comfortable sized living areas. The owner has updated and modernized the home while living here. Owner painted the home inside. The floors have also been updated. The kitchen is spacious you'll be happy. Kitchen has lots of counter top space. The home is centrally located and has easy access restaurants and quick access to main streets. This home offers a super large spacious LOT. This will give you the big pool size BACKYARD. You can fit a RV in this lot. The front yard looks great. the home has so much potential. Don't miss out. Call today set your appointment up.
| MLS # | 483578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 41 |
| Listing Provided By | Prime Real Estate | Robert Madrigal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Lot Features | Irregular Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage, Rear Side Off Street, On Street, Rv Access Parking |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $145,000 low | high Med: $144,900 sqft: 1,032 low | high Med: 804 $ / sqft: $141 low | high Med: $180 On site: 41 low | high Med: 199 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $145,000 low | high Med: $144,900 sqft: 1,032 low | high Med: 804 $ / sqft: $141 low | high Med: $180 On site: 41 low | high Med: 199 | |