Some properties simply make sense for the way people actually live at the coast-and 447 S Fuqua is one of them. With four bedrooms, two private primary suites, and a versatile layout, the home is equally suited for weekend escapes, extended stays, or short-term rental use. Outside, the 30x30 detached shop delivers the kind of space that matters in Rockport-room for the boat, vehicles, gear, a workshop, or all of the above. Add its adjacent greenbelt, providing additional breathing room and convenient overflow access, and you have a property that offers something increasingly hard to find: flexibility, function, and investment potential in one coastal package.
| MLS # | 484152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 31 |
| Listing Provided By | Mission Haus Realty | Danielle Kruciak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Other, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78383 |
| Community Name | MANNING MRKT SOUTH |
| Listing VS Median (in MANNING MRKT SOUTH) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,988 low | high Med: 1,988 $ / sqft: $201 low | high Med: $201 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78383 |
| Community Name | MANNING MRKT SOUTH |
| Listing VS Median (in MANNING MRKT SOUTH) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,988 low | high Med: 1,988 $ / sqft: $201 low | high Med: $201 On site: 31 low | high Med: 31 | |