Welcome home to this cute and move-in-ready 4-bedroom, 2-bath home located in the desirable Tuloso-Midway area! This charming property features major upgrades throughout, offering a fresh and updated feel while still maintaining plenty of character. With four spacious bedrooms and two full bathrooms, there's plenty of room for guest or gatherings. Outside, you'll love the large lot, providing plenty of space for entertaining, kids, pets, or future outdoor additions. The property also features a detached garage in the back, offering additional parking, storage, or workspace. With its great location, generous outdoor space, and numerous updates, this home is truly move-in ready and waiting for its new owners! Schedule your showing today!
| MLS # | 483314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 47 |
| Listing Provided By | Prime Real Estate | Gina Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Lot Features | Cul De Sac, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Front Entry, Garage |
| Community Features | Short Term Rental Allowed, Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Coverdale |
| Listing VS Median (in Coverdale) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,587 low | high Med: 1,587 $ / sqft: $151 low | high Med: $151 On site: 47 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Coverdale |
| Listing VS Median (in Coverdale) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,587 low | high Med: 1,587 $ / sqft: $151 low | high Med: $151 On site: 47 low | high Med: 47 | |