Single-story traditional residence built in 2009 offering approximately 1,200 square feet of interior living space on an approximate 6,943-square-foot lot. Features 3 bedrooms, 2 full bathrooms, vinyl exterior siding, a concrete slab foundation, and a composition shingle roof.
| MLS # | 483915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | Melissa Collins Real Estate | Melissa Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78417 |
| Community Name | Cap Estates Ii |
| Listing VS Median (in Cap Estates Ii) | |
Price: $189,999 low | high Med: $212,500 sqft: 1,200 low | high Med: 1,170 $ / sqft: $158 low | high Med: $182 On site: 35 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78417 |
| Community Name | Cap Estates Ii |
| Listing VS Median (in Cap Estates Ii) | |
Price: $189,999 low | high Med: $212,500 sqft: 1,200 low | high Med: 1,170 $ / sqft: $158 low | high Med: $182 On site: 35 low | high Med: 34 | |