Price Reduced ListingGREAT WATERFRONT VIEW FROM YOUR LIVING ROOM AND PATIO ! Price reduced for buyer to update unit. Come and sea this great location with access to Packery Channel and fish at your back door ! Two bedroom/2 bath plus powder room. Balcony view, open floorplan great access to water activities ! Waterfront patio for gorgeous sunsets !
| MLS # | 484600 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $551 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 19 |
| Listing Provided By | Donna Shirley Realty Co | Loni Latour |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 24 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Lakeshore Villas |
| Listing VS Median (in Lakeshore Villas) | |
Price: $239,900 low | high Med: $224,900 sqft: 1,224 low | high Med: 1,133 $ / sqft: $196 low | high Med: $199 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Lakeshore Villas |
| Listing VS Median (in Lakeshore Villas) | |
Price: $239,900 low | high Med: $224,900 sqft: 1,224 low | high Med: 1,133 $ / sqft: $196 low | high Med: $199 On site: 19 low | high Med: 19 | |