Warm & Inviting! Nestled on a desirable corner lot in an established, sought-after neighborhood, this classic 3-bedroom, 2-bath single-story home has plenty of room to spread out and is brimming with potential. With a little cosmetic TLC, a savvy buyer can make this gem shine again. Enjoy top-rated schools and an unbeatable location close to everything.
| MLS # | 485112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 7 |
| Listing Provided By | Crowned Eagle Realty LLC | Daniel Kubinski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Converted Garage, Concrete, Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Paisley Place |
| Listing VS Median (in Paisley Place) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,327 low | high Med: 1,327 $ / sqft: $83 low | high Med: $83 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Paisley Place |
| Listing VS Median (in Paisley Place) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,327 low | high Med: 1,327 $ / sqft: $83 low | high Med: $83 On site: 7 low | high Med: 7 | |