This stunning stucco home is situated in the South Fork neighborhood off Rodd Field Road and features charming archways and soaring ceilings. The open floor plan creates a perfect space for gathering in the spacious living area, dining room, and kitchen. The living areas and bedrooms boast easy-to-maintain ceramic tile and vinyl plank flooring. The kitchen is a chef's dream, complete with granite countertops, ample cabinet space, stainless steel appliances, and a pantry. The split floor plan places the expansive primary bedroom at the back of the home, featuring a bath suite with double sinks, a walk-in shower, a jetted garden tub, and a roomy walk-in closet. Two additional guest bedrooms at the front of the home offer great spaces and share a large hall bathroom with a tub/shower combo and plenty of storage. The covered patio in the backyard is perfect for hosting BBQs and enjoying outdoor gatherings.
| MLS # | 484026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2008 |
| Days On Site | 22 |
| Listing Provided By | Cass Real Estate | Courtney Teeter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $2,050 low | high Med: $127,000 sqft: 1,947 low | high Med: 1,027 $ / sqft: $1 low | high Med: $124 On site: 22 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork |
| Listing VS Median (in South Fork) | |
Price: $2,050 low | high Med: $127,000 sqft: 1,947 low | high Med: 1,027 $ / sqft: $1 low | high Med: $124 On site: 22 low | high Med: 125 | |