Private entrance to a two-story town home with two bedrooms (primary up, guest down), two baths, dining and living area. This is a four-plex property. The property comes equipped with a carport, and extra storage space with washer and dryer connections inside the space. Property is located close to shopping, groceries, and restaurants. Easy access to SPID. Move-in ready!
| MLS # | 481164 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1982 |
| Days On Site | 88 |
| Listing Provided By | Group One Real Estate | Kristen Stratton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,200 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Lot Features | Subdivided |
|---|
| Parking Features | Carport |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #3 & 3 R |
| Listing VS Median (in Crestmont #3 & 3 R) | |
Price: $1,050 low | high Med: $85,848 sqft: 4,200 low | high Med: 1,389 $ / sqft: $0 low | high Med: $61 On site: 88 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #3 & 3 R |
| Listing VS Median (in Crestmont #3 & 3 R) | |
Price: $1,050 low | high Med: $85,848 sqft: 4,200 low | high Med: 1,389 $ / sqft: $0 low | high Med: $61 On site: 88 low | high Med: 17.5 | |