Price Reduced ListingLocated near Corpus Christi Bay, TAMUCC, and NAS CC this home is a great find. With 3 Bedrooms, 2 baths and two living areas (one of which could be a nice gameroom or study) this home is a must see. With a large kitchen and nice back yard you'll have lots of space to enjoy!
| MLS # | 482521 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 55 |
| Listing Provided By | Create Realty Group | Joseph Cortez |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,755 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Ocean Terrace |
| Listing VS Median (in Ocean Terrace) | |
Price: $1,795 low | high Med: $101,000 sqft: 1,755 low | high Med: 1,750 $ / sqft: $1 low | high Med: $58 On site: 55 low | high Med: 121.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Ocean Terrace |
| Listing VS Median (in Ocean Terrace) | |
Price: $1,795 low | high Med: $101,000 sqft: 1,755 low | high Med: 1,750 $ / sqft: $1 low | high Med: $58 On site: 55 low | high Med: 121.5 | |